OUR GRADUATES
S/N | Name | Sex | Admission Year | Department | Faculty | Course | Degree Obtained | Class of Degree |
---|---|---|---|---|---|---|---|---|
1 | BAMALLI, Shehu Mailafiya | Male | 2017 | Political Science | Social Sciences | Public Administration | MPA | Not Applicable |
2 | OKUSANYA, Samuel Oludare | Male | 2017 | Accounting and Finance | Management Sciences | Finance | MSc | Not Applicable |
3 | OLADOYINBO, Stephen Oladosu | Male | 2016 | Accounting and Finance | Management Sciences | Accounting & Finance | PhD | Not Applicable |
HONORARY DOCTORATE DEGREE AWARDEES (2018)
S/N | Sex | Department | Faculty | Discipline | Degree Awarded | |
---|---|---|---|---|---|---|
1 | Dr. Mijana ROADOVIC-MARKOVIC | Female | Political Science | Education | Women Education and Entrepreneurship | PhD (Honoris Causa |
2 | Dr. Gajo Milan VANKA | Male | Business Administration | Management Sciences | Corporate Management | PhD (Honoris Causa |
3 | Dr. Yisa Alabi OMOLAJA | Male | Accounting and Finance | Management Sciences | Accounting & Finance | PhD (Honoris Causa |
4 | Dr. Mitar LUTOVAC | Male | Computer Engineering | Engineering and Technology | Computers and Information Technology | PhD (Honoris Causa |
5 | Dr. Riyas Suleiman LEBBE | Male | Human Rights and Peace Studies | Social Sciences | Human Rights and Peace Studies | PhD (Honoris Causa |
6 | Dr. Cristi SPULBAR | Male | Banking and Finance | Management Sciences | Banking and Finance | PhD (Honoris Causa |
7 | Dr. Ramu NAGARAJAPILLAI | Male | Banking and Finance | Management Sciences | Finance and Banking | PhD (Honoris Causa |
8 | Dr. Manoji Kumar MISHRA | Male | Economics | Social Sciences | Economics and Multidisciplinary Studies | DSc (Honoris Causa) |
2019 GRADUATION SET
UNDERGRADUATE
S/N | Name | Sex | Year of Admission | Department | Faculty | Course | Degree Obtained | Class of Degree |
1 | CAMERON, Brian Anthony | Male | 2017 | Religious Studies | Arts | Theology | BA(Hons.) | Second Class (Upper) |
2 | MORGAN, Kelvin Inaku | Male | 2017 | Educational Management | Education | Educational Management | BSc(Ed.) | Second Class (Lower) |
2019 GRADUATION SET
POSTGRADUATE
S/N | Name | Sex | Year of Admission | Department | Faculty | Course | Degree Obtained | Class of Degree |
1 | AFFOLABI, Semiou Olaleke | Male | 2018 | Arabic & Islamic Studies | Arts | Arabic & Islamic Studies | MA | Not Applicable |
2 | MALIK ABDUL HAMEED, Malik Imran | Male | 2018 | Accounting & Finance | Management Sciences | Finance | MSc | Not Applicable |
3 | MORSHEDI, Muhammadali | Male | 2018 | Business Administration | Management Sciences | Management | MSc | Distinction |
4 | OLASUNSI, Victoria Abiola | Female | 2018 | Food & Nutrition | Science | Food & Nutrition | MSc | Not Applicable |
5 | UZOAMAKA, Mgbada | Female | 2018 | Health Sciences | Science | Public Health | MPH | Not Applicable |
2019 GRADUATION SET
HONORARY DOCTORATE DEGREE AWARDEES (2019)
S/N | Name | Sex | Department | Faculty | Discipline | Degree Awarded |
---|---|---|---|---|---|---|
1 | Dr. Balarabe MOHAMMED | Male | Business Administration | Management Sciences | Corporate Management & Administration | PhD (Honoris Causa) |
2 | Dr. Khadijat Abolanle MUHAMMAD-OMOLAJA | Female | Educational Management | Education | Educational Administration and Planning | PhD (Honoris Causa) |
3 | Dr. Bosede Ayodeji DAWODU | Female | Sociology | Social Sciences | Social Work and Women Entrepreneurial Development | PhD (Honoris Causa) |
4 | Dr. Abayomi Olugbenga OJEKUNLE | Male | Mass Communication | Social Sciences | Mass Communication and Journalism | PhD (Honoris Causa) |
5 | Dr. Adetayo Funmito ADESEYE | Male | Accounting | Management Sciences | Accounting and Management Information Systems | PhD (Honoris Causa) |
6 | Dr. Abdulganiyu Olukayode OKODABI | Male | Business Administration | Management Sciences | Healthcare Administration & Management | PhD (Honoris Causa) |
7 | Dr. Friday Olukayode OWOLABI | Male | Educational Management | Education | Educational Administration and Planning | PhD (Honoris Causa) |
8 | Dr. Tajudeen Ishola OLAYOKUN | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
9 | Dr. Kayode ADEBAYO | Male | Educational Management | Education | Educational Administration and Planning | PhD (Honoris Causa) |
10 | Dr. Peter Dada OSADEBAY | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
11 | Dr. Dare OWOTOMOBI | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
12 | Dr. Oluwarotimi Olatubosun BALOGUN | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
13 | Dr. Patricia Ifeoma NWABUWA | Female | Education Studies | Education | Education Management | PhD (Honoris Causa) |
14 | Dr. Idris Olusegun ABUBAKAR | Male | Political Science | Social Sciences | Political Science and Public Administration | PhD (Honoris Causa) |
15 | Dr. Olayinka Owolabi IDOWU | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
2020 GRADUATION SET
POSTGRADUATE
S/N | Name | Sex | Year of Admission | Department | Faculty | Course | Degree Obtained | Class of Degree |
1 | CAMERON, Brian Anthony | Male | 2019 | Religious Studies | Arts | Christian Religious Studies | MA | Not Applicable |
2021 GRADUATION SET
UNDERGRADUATE
S/N | Name | Sex | Year of Admission | Department | Faculty | Course | Degree Obtained | Class of Degree |
1 | AWOFALA, Awolola Awoniyi | Male | 2018 | Environmental Management | Management Sciences | Environmental Management | BSc (Hons) | Second Class (Upper) |
2 | OGUNTUASE, Joshua Foluso | Male | 2017 | Political Science | Social Sciences | Political Sciences | BSc (Hons) | Second Class (Lower) |
3 | MUHAMMAD-OMOLAJA, Khadija Abolanle | Female | 2018 | Business Education | Education | Business Administration/Education | BSc(Ed.) Hons. | Second Class (Lower) |
4 | SHITTU, Olasunkanmi Kazeem | Male | 2018 | Political Science | Social Sciences | Public Administration | BSc(Hons) | Second Class (Lower) |
5 | TEKENA, Favour Jack | Female | 2018 | Educational Management | Education | Educational Management | BSc(Ed.) Hons. | Second Class (Lower) |
2021 GRADUATION SET
POSTGRADUATE
S/N | Name | Sex | Year of Admission | Department | Faculty | Course | Degree Obtained | Class of Degree |
1 | ASINGWIRE, Richard | Male | 2018 | Counseling Psychology | Social Sciences | Counseling Psychology | MSc | Not Applicable |
2 | ADETUTU, Joseph Olusola | Male | 2018 | Mass Communication | Social Sciences | Applied Communication | PhD | Not Applicable |
3 | ALENYI, Innocent Onu | Male | 2018 | Economics | Social Sciences | Environmental Economics & Management | PhD | Not Applicable |
4 | CAMERON, Brian Anthony | Male | 2018 | Religious Studies | Arts | Christian Theology & Church Administration | PhD | Not Applicable |
5 | MORGAR, Kelvin Inaku | Male | 2020 | Business Administration | Management Sciences | Strategic Management | MSc | Not Applicable |
6 | OGUNODE, Abidemi Sunday | Male | 2020 | Business Administration | Management Sciences | Business Administration | MSc | Not Applicable |
7 | MUHAMMAD, Kailani Abubakar | Male | 2019 | Electrical/Electronic Engineering | Engineering & Technology | Electrical/Electronic Engineering | MSc | Not Applicable |
8 | MURUGASU, Kathiah | Male | 2018 | Business Administration | Management Sciences | Business Administration | DBA | Not Applicable |
9 | MUSA, Richard Onomiemhe | Male | 2018 | Business Administration | Management Sciences | Business Administration | PhD | Not Applicable |
10 | OGBONNA, Christian Ugo | Male | 2019 | Mathematics | Science | Mathematics | MSc | Not Applicable |
11 | OGUNTUASE, Joshua Foluso | Male | 2018 | Political Science | Social Sciences | Public Administration | MSc | Not Applicable |
12 | OLAONIPEKUN, Sulaiman Kasimawo | Male | 2019 | Accounting and Finance | Management Sciences | Finance | MSc | Not Applicable |
HONORARY DOCTORATE DEGREE AWARDEES (2021)
S/N | Name | Sex | Department | Faculty | Discipline | Degree Awarded |
---|---|---|---|---|---|---|
1 | Dr. Ummukultum Ifepade MUHAMMAD-OMOLAJA | Female | Music | Arts | Music and Musicology | PhD (Honoris Causa) |
2 | Dr. Njum Nnennaya ONYEMENAM | Female | Accounting and Finance | Management Sciences | Accounting and Finance | PhD (Honoris Causa) |
3 | Dr. Alexander Ologun OGEDENGBE | Male | Law Enforcement and Criminology | Law | Criminology and Criminal Justice | PhD (Honoris Causa) |
4 | Dr. Ebelechukwu Benedicta NWACHUKWU | Female | Business Administration | Management Sciences | Business Administration &Management | PhD (Honoris Causa) |
5 | Dr. Olurotimi Olatubosun BALOGUN | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
6 | Dr. Jacob Olusoji ADEGBASA | Female | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
7 | Dr. Simeon Olusoji GANZALLO | Male | Law Enforcement and Criminology | Law | Law Enforcement and Criminology | PhD (Honoris Causa) |
8 | Dr. Sulaiman ABUBAKAR | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
9 | Dr. Julius Olatunde ADEBOLA | Male | Business Administration | Management Sciences | Management, Marketing & Publicity | PhD (Honoris Causa) |
10 | Dr. Semiou Olaleke AFFOLABI | Male | Arabic and Islamic Studies | Arts | Arabic, Islamic and Political Science | PhD (Honoris Causa) |
11 | Dr. Mohammed Mustapha ALI | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
12 | Dr. Richard ASINGWIRE | Male | Education Studies | Education | Educational Administration and Leadership | PhD (Honoris Causa) |
13 | Dr. Julius Olusegun AYANBAJO | Male | Law Enforcement and Criminology | Law | Safety and Security Management | PhD (Honoris Causa) |
14 | Dr. Zakariyya Arma HALADU | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
15 | Dr. Dennis Sunday MAIMAS | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
16 | Dr. Steve Ayodeji ADEWOLE | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
17 | Dr. James TWEHEYO | Male | Education Studies | Education | Educational Administration and Management | PhD (Honoris Causa) |
18 | Dr. Ilufemiloye Oluwagbeniga OJO | Male | Sociology | Social Sciences | Community Development and Leadership | PhD (Honoris Causa) |
19 | Dr. Saratu Ignatius MAIGIDA | Female | Political Science | Social Sciences | Politics, Community Development and Corporate Governance | PhD (Honoris Causa) |
20 | Dr. Martins BAKUNDANA | Male | Business Administration | Management Sciences | Strategic Management and Accounting | PhD (Honoris Causa) |
2022 GRADUATION SET
UNDERGRADUATE
S/N | Name | Sex | Admission Year | Department | Faculty | Course | Degree Obtained | Class of Degree |
---|---|---|---|---|---|---|---|---|
1 | KAZEEM, Moruf Adisa | Male | 2018 | Accounting | Management Sciences | Accounting | BSc(Hons) | Second Class (Lower) |
2 | IGUGU, Samuel Bamidele | Male | 2018 | Economics | Social Sciences | Economics | BSc(Ed.) Hons. | Second Class (Lower) |
3 | AJAYI, Oluwadamilola Ifeoluwa | Female | 2018 | Health Sciences | Science | Public Health | BPH(Hons) | Second Class (Lower) |
4 | MUHAMMAD-OMOLAJA, Adikat Afolake | Female | 2019 | Business Administration | Management Sciences | Business Administration | BSc(Hons) | Second Class (Upper) |
2022 GRADUATION SET
POSTGRADUATE
S/N | Name | Sex | Year of Admission | Department | Faculty | Course | Degree Obtained | Class of Degree |
1 | AFFOLABI, Semiou Olaleke | Male | 2019 | Arabic and Islamic Studies | Arts | Arabic and Islamic Studies | PhD | Not Applicable |
2 | ANUMAKA, Ijeoma Blessing | Female | 2020 | Educational Management | Education | Educational Management & Multidisciplinary Studies | DSc | Not Applicable |
3 | AWOFALA, Awolola Awoniyi | Male | 2021 | Economics | Social Sciences | Environmental Economics | MSc | Not Applicable |
4 | BAMALLI, Shehu Mailafiya | Male | 2019 | Political Science | Social Sciences | Public Administration | PhD | Not Applicable |
5 | EKONG, Peter Okon | Male | 2020 | Education Studies | Education | Educational Management and Administration | DSc | Not Applicable |
7 | MAZZANOBILE, Costantino | Male | 2020 | Public Health | Science & Technology | Public Health | PhD | Distinction |
8 | JOSEPH Bin Kuyong | Male | 2020 | Business Administration | Management Sciences | Management and Multidisciplinary Studies | DSc | Not Applicable |
9 | MISHRA, Manoj Kumar | Male | 2020 | Economics | Social Sciences | Economics | DSc | Not Applicable |
10 | MUSTAPHA, Kazeem Mohammed | Male | 2020 | Political Science | Social Sciences | Public Administration | MSc | Not Applicable |
11 | NNAKA, Johnken Emenaha | Male | 2019 | Political Science | Social Sciences | Conflict Management and Peace Studies | PhD | Not Applicable |
12 | OGUNTUASE, Joshua Foluso | Male | 2020 | Political Science | Social Sciences | Political Science | PhD | Not Applicable |
13 | OLASUNSI, Victoria Abiola | Female | 2019 | Food and Nutrition | Science | Food and Nutrition | PhD | Not Applicable |
14 | OYEBAMIDELE Akanbi Oyeniran | Male | 2019 | Political Science | Social Sciences | International Relations and Diplomacy | PhD | Not Applicable |
HONORARY DOCTORATE DEGREE AWARDEES (2022)
S/N | Name | Sex | Department | Faculty | Discipline | Degree Awarded |
---|---|---|---|---|---|---|
1 | Dr. Muhammad HASSAN | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
2 | Dr. Pius Inya NWORIE | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
3 | Dr. Augustine Uchechukwu OKUGBO | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
4 | Dr. Victor Oluwasegun OGBETA | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
5 | Dr. Adegboyega Oloyede FABUNMI | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
6 | Dr. Joshua Foluso OGUNTUASE | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
7 | Dr. Abosede Olubunmi OLUKOMO | Female | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
8 | Dr. Sophia Ndidi ORJI | Female | Health Science | Science | Healthcare Management and Administration | PhD (Honoris Causa) |
9 | Dr. Shuaibu Abdulmumin SAHABI | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
10 | Dr. Afolabi Dave OBASUYI | Male | Sociology | Social Sciences | Community Leadership and Corporate Governance | PhD (Honoris Causa) |
11 | Dr. Ahmad MUHAMMAD | Male | Arabic and Islamic Studies | Arts | Arabic and Islamic Metaphysics and Neurotheology | PhD (Honoris Causa) |
12 | Dr. Saleh Galadima ISMAIL | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
13 | Dr. Ademola Johnson AKINGBASO | Male | Business Administration | Management Sciences | Business and Financial Management | PhD (Honoris Causa) |
14 | Dr. Rufai Omoaje ADEKUNLE | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
15 | Dr. Omosileola Serifat ADESOYE-AJAYI | Female | Mass Communication | Social Sciences | Mass Communication and Multimedia Journalism | PhD (Honoris Causa) |
16 | Dr. Taiwo OGUNMOLA | Male | Business Administration | Management Sciences | Hotel and Tourism Management | PhD (Honoris Causa) |
17 | Dr. OLuwafemi Abayomi ARABAMBI | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
18 | Dr. Ayodele Babalola WILLIAMS | Male | Law Enforcement and Criminology | Law | Safety and Security Management | PhD (Honoris Causa) |
19 | Dr. Bolaji EJIRO-OGHOGHORIE | Female | Accounting and Finance | Management Sciences | Accounting and Finance | PhD (Honoris Causa) |
20 | Dr. Lateef Adedamola ADESINA | Male | Business Administration | Management Sciences | Human Resource Management | PhD (Honoris Causa) |
21 | Dr. Sunday Oluwatuyi ADEBAYO | Male | Sociology | Social Sciences | Community Development and Leadership | PhD (Honoris Causa) |
22 | Dr. Risikat Abimbola OLUMEGBON | Female | Political Science | Social Sciences | Political Science and International Development | PhD (Honoris Causa) |
23 | Dr. Patrick Oluwafemi SOLUADE | Male | Business Administration | Management Sciences | Human Resource Management and Corporate Governance | PhD (Honoris Causa) |
24 | Dr. Fesobi Johnson AKINMOLAYAN | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
25 | Dr. Moses Oladele OKELEYE | Male | Guidance and Counseling | Education | Guidance and Counseling | PhD (Honoris Causa) |
26 | Dr. Benjamin Banji OJO | Male | Business Administration | Management Sciences | Human Resources Management and Corporate Leadership | PhD (Honoris Causa) |
27 | Dr. Adesoji Aderemi ADELEKE | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
28 | Dr. Dapo Oladapo OJO | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
29 | Dr. Wale BODUDE | Male | Business Administration | Management Sciences | Business Administration | PhD (Honoris Causa) |
30 | Dr. Helen Chinyere IREOGBULA | Female | Health Science | Science | Healthcare Management and Administration | PhD (Honoris Causa) |
31 | Dr. David Oludayo OLUSEGUN | Male | Business Administration | Management Sciences | Estate Management and Corporate Leadership | PhD (Honoris Causa) |
32 | Dr. Timothy Oladele GOLD | Male | Political Science | Social Sciences | Public and International Relations | PhD (Honoris Causa) |
33 | Dr. Munir Abdulmumin ABUBAKAR | Male | Political Science | Social Sciences | P6olitics and Corporate Go66666666vernance | PhD (Honoris Causa) |
34 | Dr. Paul Olukunle TAIWO | Male | Political Science | Social Sciences | Corporate Management and International Development | PhD (Honoris Causa) |
35 | Dr. Taiwo Adebimpe ADESOKAN | Male | Education Studies | Education | Educational Management and Administration | PhD (Honoris Causa) |
36 | Dr. Olufunmilade Otitoola OLALUSI | Male | Surveying and Construction Management | Engineering and Technology | Surveying and Construction Management | PhD (Honoris Causa) |
37 | Dr. George Bamidele OGUNJIMI | Male | International Law and Diplomacy | Law | International Law and Diplomacy | PhD (Honoris Causa) |
38 | Dr. Shadrach Adebukunoyi MUAGUN | Male | Religious Studies | Arts | Global Ministries | PhD (Honoris Causa) |
39 | Dr. Shefiu Olatunji ADEWALE | Male | Sociology | Social Sciences | Conflict Resolution and Community Development Leadership | DArts (Honoris Causa) |
40 | Dr. Waheed Olalekan ISHOLA | Male | Political Science | Social Sciences | Political Science and Community Development | DSc (Honoris Causa) |
41 | Dr. Abubakar Abdullahi KURE | Male | Business Administration | Management Sciences | Financial Management and Corporate Leadership | DSc (Honoris Causa) |
42 | Dr. John Olukayode LORD-OMOYELE | Male | Education Studies | Education | Educational Management and Administration | DSc (Ed.) (Honoris Causa) |
43 | Dr. Freeborn Edetanlen OKHIRIA | Male | Transport Management | Management Sciences | Transport Safety Management and Corporate Governance Leadership | DSc (Honoris Causa) |
AWARD OF BRITISH AMERICAN UNIVERSITY FELLOWSHIP (2022)
S/N | Name | Sex | Position | Award |
---|---|---|---|---|
1 | Prof. (Dr.) Ijeoma Blessing Anumaka | Female | Vice President (International), British American University, Florida, USA | FBAU |
2 | HRM, OBA(Barrister, Dr.) Ilufemiloye Oluwagbemiga Ojo | Male | The Oralopo of Isinkan Kingdom, Ondo State, Nigeria | FBAU |
3 | Prof. (Dr.) Samuel Oludare Okusanya | Male | African Regional Director, British American University, Florida, USA | FBAU |
4 | Chief (Dr.) Afolabi Dave Obasuyi | Male | The Agbaka of Alagbaka, Akure, Ondo State, Nigeria | FBAU |
5 | Dr. James Tweheyo | Male | Vice President (Uganda), British American University, Florida, USA | FBAU |
6 | Dr. Henry Oluwafemi George | Male | The President of Herolink Foundation, Atlanta & Georgia | FBAU |
2023 GRADUATION SET
UNDERGRADUATE
S/N | Name | Sex | Year of Admission | Department | Faculty | Course | Degree Obtained | Class of Degree |
1 | ABUBAKAR, Muhammad Nasir | Male | 2020 | Business Administration | Management Sciences | Business Administration | BSc(Hons) | Second Class (Lower) |
2 | ADESOYE-AJAYI, Omosileola Serifat | Female | 2020 | Mass Communication | Social Sciences | Mass Communication | BSc(Hons) | Second Class (Lower) |
3 | GALADIMA, Saleh Ismail | Male | 2020 | Political Science | Social Sciences | Political Science | BSc(Hons) | Second Class (Lower) |
4 | MAIMAS, Dennis Sunday | Male | 2020 | Political Science | Social Sciences | Political Science | BSc(Hons) | Second Class (Lower) |
5 | SHEHU, Khadija | Female | 2020 | Business Administration | Management Sciences | Business Managenent | BSc(Hons) | Second Class (Lower) |
2023 GRADUATION SET
POSTGRADUATE
S/N | Name | Sex | Year of Admission | Department | Faculty | Course | Degree Obtained | Class of Degree |
1 | RADOVIC-MARKOVIC, Mirjana | Female | 2021 | Economics | Social Sciences | Economics and Multidisciplinary Studies | DSc | Not Applicable |
2 | GOLD, Timothy Oladele | Male | 2022 | International Relations and Diplomacy | Social Sciences | International Relations and Diplomacy | MSc | Not Applicable |
3 | OLUKUNLE, Paul Taiwo | Male | 2022 | Business Administration | Management Sciences | International Relations and Diplomacy | MSc | Not Applicable |
4 | ADEBOLA, Julius Olatunde | Male | 2020 | Business Administration | Management Sciences | Business Administration | PhD | Not Applicable |
5 | OLAONIPEKUN, Sulaiman Kasimawo | Male | 2020 | Accounting and Finance | Management Sciences | Financial Management | PhD | Not Applicable |
6 | OKUSANYA, Samuel Oludare | Male | 2020 | Political Science | Social Sciences | Public Administration | DPA | Not Applicable |
7 | SICILIANO, Silvio | Male | 2022 | Business Administration | Management Sciences | Business Administration | MBA | Distinction |
HONORARY DOCTORATE DEGREE AWARDEES (2023)
S/N | Name | Sex | Department | Faculty | Discipline | Degree Awarded |
---|---|---|---|---|---|---|
1 | Dr. Kailani Abubaka Muhammad | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
2 | Dr. Abdulaziz Yari Abubakar | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
3 | Dr. Alphonsus Amaeze Obijuru | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
4 | Dr. Bashir Muhammed Yusuf-Dala | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
5 | Dr. Gladys Oghenomano Nlemoh | Female | Educational Management | Education | Educational Administration and Management | PhD (Honoris Causa) |
6 | Dr. Lydia Mbabazi | Female | Business Administration | Management Sciences | Management & Multidisciplinary Studies | PhD (Honoris Causa) |
7 | Dr. Akiror Marygrace(Sr) | Female | Business Administration | Management Sciences | Human Resource Management | PhD (Honoris Causa) |
8 | Dr. Mugisha Michael | Male | Law | Law | Corporate & Administrative Law | PhD (Honoris Causa) |
9 | Dr. Birakwate Mwesigye Robert | Male | Business Administration | Management Sciences | Corporate Administration & Management | PhD (Honoris Causa) |
10 | Dr. Aggrey David Kibenge | Male | Business Administration | Management Sciences | Labor Economics and Human Capital Management | PhD (Honoris Causa) |
11 | Dr. Sulaima Lebbe Riyas | Male | Political Science | Social Sciences | Human Right and Peace Studies | DSc (Honoris Causa) |
12 | Dr. Temileyi Abosede Adekunle | Female | Accounting and Finance | Management Sciences | Accounting and Finance | PhD (Honoris Causa) |
13 | Dr. Abdulfatai Ajani Aro | Male | Business Administration | Management Sciences | Entrepreneurship and Real Estate Management | PhD (Honoris Causa) |
14 | Dr. Patricia Adebola Sanyaolu | Female | Healthcare Administration | Management Sciences | Healthcare Administration | PhD (Honoris Causa) |
15 | Dr. Ezeh Magnus | Male | Political Science | Social Sciences | Public Administration | PhD (Honoris Causa) |
16 | Dr. Abdulaziz Yari Abubakar | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
17 | Dr. Abubakar Bakari Manu | Male | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
18 | Dr. Adebayo Olusesi Ogungbemi | Male | Law | Law | Corporate & Administrative Law | PhD (Honoris Causa) |
19 | Dr. Adekunle Adeayo Adeagbo | Male | Sociology | Social Sciences | Community Development and Leadership | PhD (Honoris Causa) |
20 | Dr. Patrick Olalekan Bajo | Male | Civil Engineering | Engineering and Technology | Surveying and Geoinfromatics | PhD (Honoris Causa) |
21 | Dr. Adikat Afolake Muhammad-Omolaja | Female | Business Administration | Management Sciences | Business Administration and Corporate Governance | PhD (Honoris Causa) |
22 | Dr. Afeez Owolabi Shokunle | Male | Civil Engineering | Engineering and Technology | Civil Engineering and Construction Management | PhD (Honoris Causa) |
23 | Dr. Kulu Tahir Mohammed | Female | Political Science | Social Sciences | Politics and Corporate Governance | PhD (Honoris Causa) |
24 | Dr. Awolola Awoniyi Awofala | Male | Traditional and Alternative Medicine | Arts | African Traditional Medicine and Oracle Divinity | PhD (Honoris Causa) |
25 | Dr. Zulyke Aloysius Chinwuba | Male | Political Science | Social Sciences | Law, Politics and Corporate Governance | PhD (Honoris Causa) |
26 | Dr. Najimdeen Sainulabdeen | Male | Educational Management | Education | Educational Management and Administration | PhD (Honoris Causa) |
27 | Dr. Babatunde Abiodun Akinyemi | Male | Business Administration | Management Sciences | Business Administration and Management | PhD (Honoris Causa) |
28 | Dr. Deborah Kehinde Oguntuase | Female | Management Theology | Management Sciences | Theology, Management and Administration | PhD (Honoris Causa) |
29 | Dr. James Onyema Nwanro | Male | Sociology | Social Sciences | Community Development and Leadership | PhD (Honoris Causa) |
30 | Dr. Oluwadamilare Samuel Komolafe | Male | Mass Communication | Social Sciences | Mass Communication | PhD (Honoris Causa) |
31 | Dr. Omobola Temitope Ojoge | Female | Educational Management | Education | Educational Management and Administration | PhD (Honoris Causa) |
32 | Dr. Stella Kosemani Kolawole | Female | Educational Management | Education | Educational Management and Administration | PhD (Honoris Causa) |
33 | Dr. Adebayo Adenekan | Male | Business Administration | Management Sciences | Human Resource Management | PhD (Honoris Causa) |
34 | Dr. Razaq Olawale Ogundele | Male | Business Administration | Management Sciences | Business Administration and Marketing | PhD (Honoris Causa) |
AWARD OF BRITISH AMERICAN UNIVERSITY FELLOWSHIP (2023)
S/N | Name | Sex | Position | Award |
---|---|---|---|---|
1 | Prof. (Dr.) Mirjana Radovic-Markovic | Female | Prominent Researcher, Professor and Pro-Chancellor (Academic) at British American University, Florida, USA | FBAU |
2 | Hon. (Dr., Chief) Adeleke Adesoji Aderemi | Male | Politician, Elderstatesman and Community Leader | FBAU |
3 | Prof.(Dr.) Joshua Foluso Oguntuase | Male | Politician, Elderstatesman, Community Leader, Professor and Vice President (Nigeria) at British American University, Florida, USA | FBAU |
4 | Prince Cornelius Akindele Ajayi | Male | Civil Servant and Community Leader | FBAU |
5 | Comrade (Dr.) Arabambi Oluwafemi Abayomi | Male | Politician, Elderstatesman and Community Leader | FBAU |
6 | Prof.(Dr.) Oyebamidele Akanbi Oyeniran | Male | Politician, Professor and Vice President (Benin) at British American University, Florida, USA | FBAU |
7 | Otunba (Hon., Dr.) Soluade Patrick Oluwafemi | Male | Politician, Elderstatesman and Community Leader | FBAU |
8 | Prof.(Dr.) Ibrahim Bamidele Hanafi | Male | Academician, Professor and International Director of Research and Publications at British American University, Florida, USA | FBAU |
9 | High Chief (Dr.) Adesina Lateef Adedamola | Male | Politician, Elderstatesman and Community Leader | FBAU |
10 | Prof.(Dr.) Johnken Emenaya Nnaka | Male | Community Leader and Professor at British American University, Florida, USA | FBAU |
NOVEMBER 23, 2024 GRADUATION SET
UNDERGRADUATE
S/N | Name | Sex | Year of Admission | Department | Faculty | Course | Degree Obtained | Class of Degree |
1 | ADETUTU, Tobiloba Chris | Male | 2022 | English | Arts | English | BA(Hons.) | Second Class (Upper) |
2 | HAASTRUP, Adetola Gideon | Male | 2022 | Paralegal Studies | Law | Law and Business Studies | BA(Hons.) | Second Class (Lower) |
3 | IJONG-IYE, Abraham Fortunatus | Male | 2022 | Political Science | Social Sciences | Political Science | BSc(Hons.) | Second Class (Upper) |
4 | ITA, Emmanuel Bassey | Male | 2022 | Health & Safety Management | Science & Technology | Safety Management | B.Tech.(Hons.) | Second Class (Upper) |
5 | KISEMBO John | Male | 2022 | Public Administration | Social Sciences | Public Administration | BSc(Hons.) | Second Class (Lower) |
